Size Guide - Jewelry
The products sold in our shop are measured according to PURPOSE's unique measurement method, as indicated below.
ATTENTION
- Depending on the product, there may be slight discrepancies in measurements. Please note that slight discrepancies are unavoidable.
- Depending on the shape of the product or item, we may measure areas not listed in the size guide.
Jewelry
![]() |
![]() |
| Necklace | Bracelet |
| A: Inner Circumference of Chain B: Pendant Height C: Pendant Width D: Inner Dimension of Pendant Bali |
A: Inner Circumference |
![]() |
|
| Ring | |
| A: Shank Width B: Thickness C: Ring Size |
Size Chart
| Size (ISO) |
Size (US) |
Diameter (mm) |
Circumference (mm) |
|---|---|---|---|
| 41 | 1.75 | 13.0 | 40.8 |
| 42 | 2-2.25 | 13.4 | 41.9 |
| 43 | 2.5 | 13.7 | 42.9 |
| 44 | 2.75-3 | 14.0 | 44.0 |
| 45 | 3.25 | 14.5 | 45.5 |
| 46 | 3.75 | 14.7 | 46.1 |
| 47 | 4 | 15.0 | 47.1 |
| 48 | 4.5 | 15.4 | 48.1 |
| 49 | 4.75-5 | 15.7 | 49.2 |
| 50 | 5.25 | 16.0 | 50.3 |
| 51 | 5.5-5.75 | 16.4 | 51.3 |
| 52 | 6 | 16.7 | 52.4 |
| 53 | 6.25-6.5 | 17.0 | 53.4 |
| 54 | 6.75 | 17.4 | 54.5 |
| 55 | 7.25 | 17.7 | 55.6 |
| 56 | 7.5 | 18.0 | 56.6 |












